836 W Pennsylvania Ave 317, San Diego, CA 92103 (MLS # 110061230)
Spacious dual master top floor condo in the prime Mission Hills location! This open floor plan provides for plenty of light with a private balcony off of the living area. Features include granite countertops, designer maple cabinetry with chrome hardware, stainless steel appliances, travertine tile, mirrored closet doors, walk-in closet & under building parking space. All of this within walking distance to Mission Hills and Hillcrest dining, shopping and entertainment! Don't miss out!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 12/19/2011 | Tract | Mission Hills |
|---|---|---|---|
| Year Built | 2000 | Community | Mission Hills |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
68
|
Price History
| Prior to Nov 10, '11 | $325,000 |
|---|---|
| Nov 10, '11 - Today | $270,000 |
Additional Details
| Bedroom 2 Dimensions | 9X14 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | POINT @ MISSION HILLS |
| Construction | Built on Site |
| Cooling | Wall/Window |
| Dining Room Dimensions | 8X8 |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Microwave, Range/Oven |
| Exclusive Use Yard | No |
| Exterior | Stucco |
| Family Room Dimensions | - |
| Fencing | Full, Gate |
| Heat Equipment | Wall/Gravity |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 158.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 9X8 |
| Laundry Location | Other/Remarks |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 16X19 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 13X12 |
| Ownership | Fee Simple |
| Parking Garage Description | Assigned |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 317 |
| Units in Building | 48 |
| Units in Complex | 48 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Century 21 Award
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















