3030 Brant St, San Diego, CA 92103 (MLS # 110062557)
SHORT SALE Opportunity Arroyo Canyon hideaway! Arroyo Canyon is a small enclave of homes. Residence is comprised of 3 Bedrooms and 1.75 baths upstairs and downstairs offers another bedroom with 3/4 bath w access from the interior staircase OR from its own entrance as well- Ideal for additional living space Sold As-IS- *DO NOT GO ON PROPERTY OR DISTURB OCCUPANT. A great opportunity for your clients that are looking for a home that requires some TLC-,-
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 5/13/2012 | Tract | Arroyo Canyon |
|---|---|---|---|
| Year Built | 1967 | Community | Mission Hills |
| County | San Diego |
|
78
|
Price History
| Prior to Nov 29, '11 | $649,000 |
|---|---|
| Nov 29, '11 - Dec 9, '11 | $629,900 |
| Dec 9, '11 - Mar 20, '12 | $609,900 |
| Mar 20, '12 - Mar 28, '12 | $730,000 |
| Mar 28, '12 - Today | $649,900 |
Additional Details
| Bedroom 2 Dimensions | 10x13 |
|---|---|
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 4 Dimensions | 17x14 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | Combo |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 12x18 |
| Fireplace Location | FP in Family Room, FP in Living Room |
| Fireplaces(s) | 2 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Kitchen Dimensions | 10x11 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 19x14 |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 14x13 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Deck |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Sales Restrictions | Need Short Sale ? No Lender Knowledge, NOD Filed/Foreclosure Pending |
| Searchable Rooms | Bonus Room, Guest Maid, Walkout Basement |
| Sewer/Septic | Sewer Available, Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Available, Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























