251 Turf View Dr, Solana Beach, CA 92075 (MLS # 110064046)
Incredible Del Mar Race Track and Ocean Views from this beautiful upgraded unit. This 2 bedroom 2 bathroom 1,218SqFt unit features granite counters, dark bamboo flooring and lush carpet, plantation shutters, fireplace and breath taking views! Your within walking distance to the San Diego Fair, Race Track, Beaches, Shopping & Restaurants! Don't miss your chance to own a unit that offers beautiful views of the ocean, fair sights and smells, fireworks and race track action!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 5/10/2012 | Tract | Sea Turf |
|---|---|---|---|
| Year Built | 1978 | Community | Solana Beach |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
54
|
Price History
| Prior to Feb 3, '12 | $695,000 |
|---|---|
| Feb 3, '12 - May 11, '12 | $675,000 |
| May 11, '12 - Today | $649,000 |
Additional Details
| Bedroom 2 Dimensions | 9x 10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex Features | Pool |
| Complex/Park | Sea Turf |
| Construction | Built on Site |
| Dining Room Dimensions | 10x12 |
| Elevator | No |
| Equipment Available | Disposal, Range/Oven |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Wood |
| Heat Equipment | Fireplace, Radiant |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 370.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 10x11 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 13x18 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 11x15 |
| Ownership | Condominium |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Carport |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Tile/Clay |
| Searchable Rooms | Dining Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Rolling |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 49 |
| View | Ocean, Other/Remarks, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker-Olivenhain
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.































