4216 Albatross Dr, San Diego, CA 92103 (MLS # 110066634)
Only 4 Blocks from the center of Hillcrest this Mid-Century Home has evolved into a Wonderful Contemporary Creation. Remodeled throughout with great attention to detail. From the Roof-Top Addition of the $50,000.00 Solar/Photo-Voltaic Electrical (Off-The-Grid) Production Sys to the Expanded Gourmet Kitchen filled with American Cherry Cabinets,a Dacor 6-Burner-Duel-Fuel Range, Wine Fridge,42"Refrigerator & Speed Oven. Continued in Supplement....
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/11/2012 | Tract | Gilberts Hillcrest |
|---|---|---|---|
| Year Built | 1940 | Community | Mission Hills |
| Garage Spaces | 7.0 | County | San Diego |
| Total Parking | 7 |
|
85
|
Schools
| School District | San Diego Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 11X11 |
| Bedroom 3 Dimensions | 11X11 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 8X9 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Solar Panels, Water Filtration |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 16X14 |
| Fencing | Full, Gate |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Laminate, Other/Remarks, Wood |
| Frontage | Other/Remarks |
| Frontage Dimensions In Feet | 50 |
| Heat Equipment | Fireplace, Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Irrigation | Automatic, Drip, Sprinklers |
| Kitchen Dimensions | 12X19 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 13X15 |
| Market Area | Metro Uptown |
| Master Bedroom Dimensions | 12X16 |
| Ownership | Fee Simple |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 3 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 7 |
| Patio | Awning/Porch Covered, Deck, Slab |
| Pets | Yes |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Master Bdrm (2), Master Retreat, Optional Bedrooms, Other/Remarks |
| Security | Eqpt Owned, Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Other/Remarks, Public Street, Street Paved |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Audio, Cable (coaxial), Multiple Phones, Other/Remarks |
| Topography | Bluff/Canyon Rim, Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Evening Lights, Greenbelt, Valley/Canyon |
| Water | Meter on Property |
| Water Heater Type | Gas, Tankless |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 9:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








































