3293 Toopal Dr, Oceanside, CA 92058 (MLS # 120002485)
Beautiful Home located on nice, quiet neighborhood. It is only over 1 mile to Oceanside Beach, Pier, Marina, Freeway 5. Enjoy the fresh air from the sea. This sizable home has marble at entry, Laminate wood, one bedroom at first floor, 3 car garages, balcony looking over the green area, San Luis River. It is the biggest home size in this neighbor.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/11/2012 | Tract | Wanis Estate |
|---|---|---|---|
| Year Built | 2004 | Community | Ocean Beach |
| County | San Diego |
|
42
|
Schools
| School District | Oceanside Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 11x10 |
|---|---|
| Bedroom 3 Dimensions | 11x11 |
| Bedroom 4 Dimensions | 13x14 |
| Bedroom 5 Dimensions | 13x14 |
| CDR/Mello Roos | 0.0 |
| CDR/Mello Roos Fee Reflects | None Known |
| Construction | Built on Site |
| Cooling | Attic Fan |
| Dining Room Dimensions | 0 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven |
| Exterior | Stucco |
| Extra Room 1 Dimensions | 16x16 |
| Family Room Dimensions | 13x15 |
| Fencing | Partial |
| Fireplaces(s) | 0 |
| Floor Coverings | Carpet, Laminate, Tile |
| Frontage | Other/Remarks |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 70.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Sprinklers |
| Kitchen Dimensions | 18x18 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Gas |
| List Status | Contingent |
| Living Room Dimensions | 18x15 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 14x18 |
| Other Fees Reflect | None Known |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 3 |
| Patio | Balcony |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Bedroom(s) Entry Level, Den, Dining Room, Family Room, Master Bdrm (2) |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | Yes |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| View | Lake/River |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | R1 |
Location
Bird's Eye
Listed with Cali-Land, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:29 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























