4002 Everts St 3, Pacific Beach, CA 92109 (MLS # 120003141)
INCREDIBLE OPPORTUNITY RIGHT ON SAIL BAY WITH UNOBSTRUCTED PANORAMIC VIEWS.tHIS SPACIOUS 3 BEDROOM/2 BATH LUXURIOUS PENTHOUSE HAS A LIGHT, BRIGHT, AND OPEN FLOOR PLAN. THE HUGE MASTER BEDROOM AND BATH HAS A LARGE WALK IN CLOSET AND ENDLESS VIEWS OF SIL BAY.THE COMPLETELY REMODELED KITCHEN HAS STAINLESS STEEL DACOR AND JENN AIR APPLIANCES AND WONDERFUL GRANITE COUNTERS.BEAUTIFUL HARDWOOD FLOORS WITH HIGHLY UPGRADED CARPETS AND TRAVERTINE THROUGHOUT THIS MAGNIFICENT PENTHOUSE UNIT.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/17/2012 | Tract | Sail Bay |
|---|---|---|---|
| Year Built | 1984 | Community | Pacific Beach |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
72
|
Additional Details
| Bedroom 2 Dimensions | 14x11 |
|---|---|
| Bedroom 3 Dimensions | 14x14 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Everts |
| Construction | Built on Site |
| Dining Room Dimensions | 14x14 |
| Equipment Available | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Heat Equipment | Other/Remarks |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 14x12 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 21x14 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 21x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Other/Remarks |
| Searchable Rooms | Other/Remarks |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 3 |
| Units in Building | 3 |
| Units in Complex | 3 |
| View | Bay, Evening Lights, Panoramic |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Middleton & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























