4932 Saratoga Ave, San Diego, CA 92107 (MLS # 120003450)
Charming beach bungalow 1.5 blocks from the ocean. Rear part of home used as a rental. Exposed brickwork in kitchen & DR, ss appliances, granite counters, & slate floors. Rustic stone patio, lawn w/sprinkler system. Spiral staircase to private deck w/ views of OB skyline, SeaWorld fireworks, peek ocean view. Garage w/300 sf of storage. Two blocks to restaurants, cafes & shops, 5 blocks to Dog Beach, private school across the street. Two tandem parking spaces plus one off street space behind garage.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/18/2012 | Tract | Ocean Beach |
|---|---|---|---|
| Year Built | 1935 | Community | Ocean Beach |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
91
|
Price History
| Prior to Feb 19, '12 | $635,000 |
|---|---|
| Feb 19, '12 - Today | $650,000 |
Additional Details
| Bedroom 2 Dimensions | 9x10 |
|---|---|
| Bedroom 3 Dimensions | 8x10 |
| CDR/Mello Roos | 0.0 |
| Construction | Built on Site |
| Dining Room Dimensions | 9x7 |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Floor Coverings | Stone |
| Frontage Dimensions In Feet | 25 |
| Guest House | Attached |
| Guest House Est.SqFt | 675 |
| Heat Equipment | Wall/Gravity |
| Heat Source | Natural Gas |
| Home Owner Fees | 0.0 |
| Irrigation | Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 13x7 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 13x9 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 9x12 |
| Ownership | Fee Simple |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Tandem, Uncovered |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 3 |
| Patio | Covered, Stone/Tile |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | None Known |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Composition |
| Searchable Rooms | Bedroom(s) Entry Level, MBR Entry Level |
| Sewer/Septic | Sewer Connected |
| Site | West of I-5 |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Keller Williams-Carmel Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 10:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























