1820 Avenida Del Mundo Ave 304&05, Coronado, CA 92118 (MLS # 120004285)
Two units combined to form a spacious Coronado Beach House! Feels like a nice single story house without the upkeep. Steps from the beach, bay, oceanfront swimming pool and tennis courts. Large garden area behind the building offers an ample green grassy area for your further enjoyment. Large master suite plus three bedrooms, five baths, a den and maids quarters all fit easily into this graciously proportioned home. Granite counters in the kitchen and master bath. Carefree, luxurious living awaits you.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/23/2012 | Tract | El Mirador Tower |
|---|---|---|---|
| Year Built | 1977 | Community | Coronado Shores |
| Garage Spaces | 3.0 | County | San Diego |
| Total Parking | 3 |
|
48
|
Schools
| School District | Coronado Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x16 |
|---|---|
| Bedroom 3 Dimensions | 13x13 |
| Bedroom 4 Dimensions | 11x14 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Coronado Shores |
| Construction | Built on Site |
| Cooling | Central Forced Air, Heat Pump(s) |
| Dining Room Dimensions | in LR |
| Elevator | Yes |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Range/Oven, Refrigerator, Washer |
| Exterior | Stone, Stucco |
| Family Room Dimensions | 12x18 |
| Fencing | Full |
| Frontage | Bay, Ocean/Sand |
| Heat Equipment | Forced Air Unit |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 1445.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x18 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 18x24 |
| Market Area | South Bay |
| Master Bedroom Dimensions | 18x20 |
| Ownership | Condominium |
| Parking Garage Description | Tandem, Underground |
| Parking Garage Spaces | 3 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 3 |
| Patio | Enclosed |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common, Exercise |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Rolled/Hot Mop |
| Searchable Rooms | Storage Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 15 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 304&05 |
| Units in Building | 148 |
| Units in Complex | 1473 |
| Water | Other/Remarks |
Location
Bird's Eye
Listed with Beach House Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 11:20 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























