1060 Adella Ave, Coronado, CA 92118 (MLS # 120004706)
Coronado Condotels close to world famous beach, restaurants, and shops in a quiet residential area. 11 units total. This listing is for "Ferry Landing" - a very nice units. Units have porches, sitting areas and fireplaces. Most units have spa-type tubs. All units have access to the parlor, garden, and dining room. These are full ownership - limited use condos per City ordinance. Please see attachment to listing
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/3/2012 | Tract | Village |
|---|---|---|---|
| Year Built | 2009 | Community | Coronado Village |
| Garage Spaces | 18.0 | County | San Diego |
| Total Parking | 18 |
|
98
|
Price History
| Prior to Feb 4, '12 | $879,500 |
|---|---|
| Feb 4, '12 - Today | $530,000 |
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | 1906 Lodge at Coronado Beach |
| Construction | Built on Site |
| Cooling | Heat Pump(s) |
| Dining Room Dimensions | 0 |
| Equipment Available | Pool/Spa/Equipment |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Electricity, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 0 |
| List Status | Active |
| Living Room Dimensions | 8x10 |
| Market Area | South Bay |
| Master Bedroom Dimensions | 12x15 |
| Ownership | Condominium |
| Parking Garage Description | Underground |
| Parking Garage Spaces | 14 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 4 |
| Parking Spaces Total | 18 |
| Prop Type | Residential |
| Property Restrictions Known | Other/Remarks |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 17 |
| Units in Complex | 17 |
| Water | Meter on Property |
| Zoning | R-3 |
Location
Bird's Eye
Listed with Coronado Island Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 11:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















