1361 Felspar St 5, Pacific Beach, CA 92109 (MLS # 120005459)
Opportunity knocks! Here's your chance to own a fabulous condo just six blocks from the beach. "Lap of luxury" defined, your meticulously-upgraded unit features a slab granite kitchen, stainless steel appliances and wood floors. Enjoy designer paint, ceiling fans and dual-pane windows, too. Take in a good surf and then walk home and enjoy your conveniently-located interior laundry. Felspar Park is a coveted seven-unit complex that rarely has a unit for sale. Be enviably close to the beach and shops.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 2/24/2012 | Tract | Pacific Beach Felspar Park |
|---|---|---|---|
| Year Built | 1997 | Community | Pacific Beach |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
86
|
Additional Details
| CDR/Mello Roos | 0.0 |
|---|---|
| Complex/Park | Felspar Park |
| Construction | Built on Site |
| Dining Room Dimensions | 0x0 |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Gate |
| Heat Equipment | Other/Remarks |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 146.0 |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x9 |
| Laundry Location | Closet Stacked |
| List Status | Contingent |
| Living Room Dimensions | 15x17 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 14x11 |
| Ownership | Condominium |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Searchable Rooms | Storage Room |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 5 |
| Units in Building | 7 |
| Units in Complex | 7 |
| Water | Available, Meter on Property |
Location
Bird's Eye
Listed with Humpherys Homes & Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 11:57 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















