385 W I St, Encinitas, CA 92024 (MLS # 120006029)
Exciting 2 story townhome with the master suite and living room both directly on the ocean and both with ocean front deck and unfettered whitewater ocean views. Property has skylights, 2 fireplaces, an eat in kitchen and laundry room all within an easy walk to the vibrant coastal village of Encinitas. This beach bungalow is rough and will need some clean up but the price is right and the sit down whitewater ocean views are worth it. Please note the complex does not allow short term rentals. Buy now while
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 3/20/2012 | Tract | Oceanfront |
|---|---|---|---|
| Year Built | 1978 | Community | Encinitas |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
83
|
Schools
| School District | San Dieguito Union High |
|---|
Additional Details
| Additional Property Use | Res/Business Use OK |
|---|---|
| Architectural Style | Contemporary |
| Attached Style | Mid Rise |
| Bedroom 2 Dimensions | 22x20 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pet Restrictions, Playground, Pool, Recreation Area, Spa/Hot Tub |
| Complex/Park | Sandpiper Point |
| Construction | Built on Site |
| Dining Room Dimensions | area |
| Elevator | Yes |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | No |
| Exterior | Wood |
| Family Room Dimensions | area |
| Fencing | Full, Gate |
| Fireplace Location | FP in Living Room, FP in Master BR |
| Fireplaces(s) | 2 |
| Floor Coverings | Carpet, Linoleum/Vinyl |
| Frontage | Ocean/Bluff, Ocean/Sand |
| Heat Equipment | Wall/Gravity, Zoned Areas |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 495.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Termite, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Plaster |
| Irrigation | Automatic, Drip, Sprinklers |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 22x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 28x22 |
| Market Area | Coastal North |
| Master Bedroom Dimensions | 22x20 |
| Miscellaneous | Elevators/Stairclimber |
| Ownership | Condominium |
| Parking for RV | Potential Space |
| Parking Garage Description | Assigned, Underground |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Driveway, None Known |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 1 |
| Patio | Balcony, Deck, Enclosed |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Pool Heat | Electric, Gas |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | No Unit Above |
| Roof | Composition |
| Searchable Rooms | Breakfast Area, Dining Area |
| Security | Gated Community |
| Sewer/Septic | Sewer Connected |
| Site | Corner Lot, Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved, West of 101, West of I-5 |
| Spa | Community/Common |
| Spa Heat | Electric, Gas |
| Stories | 2 Story |
| Stories in Building | 3 |
| Structures | None Known |
| Sub Floors | Wood other Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial), Satellite Dish |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 21 |
| Units in Complex | 33 |
| View | Evening Lights, Ocean, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Electric |
| Zoning | Oceanfront |
Location
Bird's Eye
Listed with Walter Bert Shaffer, Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michelle Serafini to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/20/12 12:14 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























